Securities Services
Trade-related Services
Charge Item | Charge (HK$/CNY¥) | Min ($/¥) | Remarks |
---|---|---|---|
Brokerage Fee | 0.25% – 0.5% of transaction amount | $/¥100 | Direct enquires to account executive |
Transaction Levy(collected by SFC) | 0.0027% of transaction amount | – | – |
Trading Levy(collected by HKEx) | 0.00565% of transaction amount | – | – |
AFRC Transaction Levy | 0.0015% of transaction amount | – | – |
Settlement Fee | 0.006% of transaction amount | $3.5 | – |
Stamp Duty(collected by HKSAR) | 0.1% on gross consideration (Rounded up to the nearest dollar) | – | – |
Settlement-Related Service
Charge Item | Charge (HK$/CNY¥) | Min ($/¥) | Remarks | |
---|---|---|---|---|
Physical Scrip Service | Stock Custody Fee | Free | – | – |
– | Transfer Deed Stamp duty (collected by HKSAR) | $/¥5 for each transfer deed | – | For shares traded for the 1st time |
– | Withdrawal Fee | $/¥5 per lot | $/¥30 | – |
Through CCASS | Deposit / Withdrawal Instruction (SI) | 0.002% of transaction amount + plus $/¥30 | – | – |
– | Deposit / Withdrawal Instruction (ISI) | $/¥30 | – | – |
Nominee Service & Corporate Action
Charge Item | Charge (HK$/CNY¥) | Min ($/¥) | Remarks |
---|---|---|---|
Nominee Registration transfer | $/¥3.5 per lot, $/¥2.5 per lot for 100 lot, or above | $/¥30 | For shares registered in HKSCC under our custody |
Collection of dividends/Script dividends/Receipt of Bonus Issue | 0.5% on amount collected | $/¥30 | – |
Corporate actions(Right Issues/Cash Offer/Privatization/Warrants) | $/¥2 per lot for new share | $/¥30 | Not including AVD fee |
Corporate actions services charges
(Warrants/Right Issue) | $/¥3.5 per lot $/¥2.5 per lot for 100 lot or above | $/¥30 | – |
Share Consolidation/Splitting | $/¥30 per transaction | – | – |
*All agency matters (eg: dividends/scrip dividends/bonus shares/takeovers/privatizations…etc)
If the customer does not give any notice within the option time, the company will distribute it according to the default option of the clearing house
Other Services
Charge Item | Charge (HK$/CNY¥) | Min ($/¥) | Remarks |
---|---|---|---|
Unclaimed Benefit Entitlement | $/¥600 each | – | – |
EIPO | $/¥60 | – | – |
Registration by Register
Other services for registered share | $/¥5 per lot | $/¥30 $/¥100 | – |
Reissue of Cheque | $/¥200 | – | – |
Reissue of Statement | $/¥100 | – | – |
Late charge fee | $/¥300 + interest | – | Prime rate + 9% |
Buy in charge fee | $/¥100 + 0.5% of market value at closing on settlement day | – | Not including AVD fee |
Multi counter eligible securities transfer fee for the transfer of multi counter eligible securities of an issuer from one stock code to another stock code. | $30 | – | |
Custody Fee | $300 | year ended |
* Wellfull Sec. Co. reserves the rights to revise any fee from time to time.
Effective Date:01/01/2022